Bergey Windpower
Bergey Windpower has over 30 years of experience in small wind turbines and is one of the world’s leading suppliers of small wind turbines. Bergey offers 2 different wind turbines, the Bergey Excel and the Bergey XL.1.
Bergy XL.1
The Bergey XL.1 is a 1kW wind turbine that is only available as a 24 VDC battery-charging system. It is a 3-blade vertical axis wind turbine with a blade diameter of 2.5m and a peak output of about 1300 watts. The blades are pultruded fibreglass that is about 10 times stronger than injection-moulded plastic. This wind turbine is able to produce power at wind speeds as low as 2.5 m/s (5.6 mph). The start-up wind speed is 3m/s (6.7 mph) with a cut-in wind speed of 2.5 m/s (5.6 mph) and a rated wind speed of 11m/s (24.6 mph). The maximum design wind speed is 54 m/s (120 mph) and the operational temperature range is -40 to 60 degrees C.
| XL.1 | Specifications |
|---|---|
| Type: | 3 Blade Upwind |
| Rotor Diameter: | 2.5 m (8.2 ft.) |
| Start-up Wind Speed: | 3 m/s (6.7 mph) |
| Cut-in Wind Speed: | 2.5 m/s (5.6 mph) |
| Rated Wind Speed: | 11 m/s (24.6 mph) |
| Rated Power: | 1000 Watts |
| Maximum Power: | ~ 1,300 Watts |
| Cut-Out Wind Speed: | None |
| Furling Wind Speed: | 13 m/s (29 mph) |
| Max. Design Wind Speed: | 54 m/s (120 mph) |
| Blade Pitch Control: | None, Fixed Pitch |
| Overspeed Protection: | AutoFurl |
| Gearbox: | None, Direct Drive |
| Temperature Range: | -40 to +60 Deg. C (-40 to +140 Deg. F) |
| Generator: | Permanent Magnet Alternator |
| Output Form: | 24 VDC Nominal |
| Functional Features: | Low-End Boost, Slow-Mode, Electric Brake, 30A Solar Regulator, 60A Dump Load, Timed Battery Equalization, Watt Meter Display Mode, Polarity Checker |
Download the brochure.
Bergey Excel
The Bergey Excel wind turbine is a 10 kW wind turbine with a 7m-blade diameter. This wind turbine is available in battery charging or grid-tied configurations and has a 10-year manufacturing warranty. The Bergey Excel-R (battery charging model) outputs include 24, 48, 120 and 240 VDC and carries UL certification. The grid-tied system or Bergy Excel-S outputs 240 VAC, 60 Hz or 230 VAC, 50 Hz. This 3-blade wind turbine has a start-up speed of 3.4 m/s (7.5 mph), a cut-in wind speed of 2.5 m/s (5mph) and a rated wind speed of 12 m/s (27 mph). The rated power is 10kW for grid-tied systems and 7.5 kW for battery-charging set-ups. The maximum design wind speed is 60 m/s (134 mph).
| BWC EXCEL | Specifications |
|---|---|
| Start-up Wind Speed: | 3.4 m/s (7.5 mph) |
| Cut-in Wind Speed: | 2.5 m/s (5 mph) - grid intertie; 4 m/s (9 mph) - battery charging |
| Rated Wind Speed: | 12 m/s (27 mph) |
| Rated Power: | 10 kW for grid intertie, 7.5 kW for battery-charging |
| Cut-Out Wind Speed: | None |
| Furling Wind Speed: | 15.6 m/s (35 mph) |
| Max. Design Wind Speed: | 60 m/s (134 mph) |
| Type: | 3 Blade Upwind |
| Rotor Diameter: | 7 m (23 ft.) |
| Blade Pitch Control: | None, Fixed Pitch |
| Overspeed Protection: | AUTOFURL |
| Gearbox: | None, Direct Drive |
| Temperature Range: | -40 to +60 Deg. C (-40 to +140 Deg. F) |
| Generator: | Permanent Magnet Alternator |
| Output Form: | 3 Phase AC, Variable Frequency (Regulated 48 - 240 VDC after VCS-10, or 240 VAC, 1Ø, 60 Hz or 220 VAC, 1Ø, 50 Hz with Powersnyc II inverter. |
Download the brochure.